OBDII code issues can be frustrating for any vehicle owner or technician. This guide provides a comprehensive overview of OBDII codes, their meanings, common causes, and how to effectively diagnose and resolve them, ensuring your vehicle runs smoothly. CARDIAGTECH.NET offers a range of tools to assist in diagnosing and fixing these issues, so you can get back on the road with confidence. Understanding these codes and utilizing the right tools can save you time and money.
1. Understanding OBDII Codes
1.1 What is OBDII?
On-Board Diagnostics II (OBDII) is a standardized system used in most vehicles since 1996 to monitor engine performance and emissions. When the system detects a problem, it generates a diagnostic trouble code (DTC) that can be read using a scan tool. According to the Environmental Protection Agency (EPA), OBDII systems help reduce emissions by alerting drivers to potential issues that could affect vehicle performance and air quality.
1.2 Structure of an OBDII Code
OBDII codes consist of five characters: one letter followed by four numbers. The letter indicates the system involved:
- P: Powertrain (engine, transmission)
- B: Body (airbags, central locking)
- C: Chassis (ABS, suspension)
- U: Network (communication)
The first number after the letter indicates whether the code is generic (0) or manufacturer-specific (1). The remaining three numbers specify the exact fault.
Understanding the structure of OBDII codes can help in diagnosing issues more efficiently.
1.3 Types of OBDII Codes
OBDII codes can be categorized into several types:
- Generic Codes: Standardized codes applicable to all vehicles.
- Manufacturer-Specific Codes: Unique codes defined by the vehicle manufacturer.
- Pending Codes: Codes that indicate an intermittent problem.
- Confirmed Codes: Codes that indicate a persistent problem.
2. Common OBDII Codes and Their Meanings
2.1 P0000-P0099: Fuel and Air Metering Issues
These codes relate to problems with the fuel and air mixture in the engine.
Code | Description | Possible Causes |
---|---|---|
P0010 | “A” Camshaft Position Actuator Circuit (Bank 1) | Powertrain Control Module (PCM) failure, Variable valve timing actuator failure, Wiring issue |
P0011 | “A” Camshaft Position – Timing Over-Advanced or System Performance (Bank 1) | Camshaft variable timing solenoid failure, Low engine oil level, Incorrect engine timing, Incorrect engine oil, Variable valve timing actuator failure, Worn timing chain |
P0012 | “A” Camshaft Position – Timing Over-Retarded (Bank 1) | Camshaft variable timing solenoid failure, Low engine oil level, Incorrect engine timing, Incorrect engine oil, Variable valve timing actuator failure, Worn timing chain |
P0013 | “B” Camshaft Position Actuator Circuit (Bank 1) | Powertrain Control Module (PCM) failure, Variable valve timing actuator failure, Wiring issue |
P0014 | “B” Camshaft Position – Timing Over-Advanced or System Performance (Bank 1) | Camshaft variable timing solenoid failure, Low engine oil level, Incorrect engine timing, Incorrect engine oil, Variable valve timing actuator failure, Worn timing chain |
2.2 P0100-P0199: Mass Airflow (MAF) and Intake Air Temperature (IAT) Issues
These codes involve the MAF sensor and IAT sensor, which measure the amount and temperature of air entering the engine.
Code | Description | Possible Causes |
---|---|---|
P0101 | Mass Air Flow Sensor Circuit Range/Performance Problem | Large vacuum leaks, Split Intake Air Boot or PCV Hose, Defective intake manifold gaskets, Mass Airflow Sensor (MAF), Wiring problems, PCM update |
P0102 | Mass Air Flow Sensor Circuit Low Input | Unplugged or damaged MAF sensor wiring, Loose or corroded electrical terminals, Faulty MAF sensor |
P0113 | Intake Air Temperature Sensor Circuit High Input | Defective Intake Air Temperature Sensor, Dirty air filter, Defective Mass Air Flow Sensor, Faulty wiring |
P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | Defective Engine Thermostat, Defective Engine Coolant Temperature Sensor, Defective Intake Air Temperature Sensor, Defective Cooling System, Low Engine Coolant, Dirty Engine Coolant, Defective Engine Cooling fan(s) |
2.3 P0200-P0299: Injector Circuit Issues
These codes indicate problems with the fuel injectors, which spray fuel into the engine.
Code | Description | Possible Causes |
---|---|---|
P0200 | Injector Circuit Malfunction | Defective Fuel Injector, Faulty wiring, Plugged Fuel Injector, Dirt in the Fuel Injector |
P0201 | Cylinder 1 Injector Circuit Malfunction | Defective Fuel Injector, Faulty wiring, Plugged Fuel Injector, Dirt in the Fuel Injector |
P0202 | Cylinder 2 Injector Circuit Malfunction | Malfunction of the Fuel Injector, Malfunction of the PCM Fuel Injector driver circuit, Defective wiring, Defective Fuel Injector power circuit(s) |
P0203 | Cylinder 3 Injector Circuit Malfunction | Fuel injector failure, Powertrain Control Module (PCM) failure, Wiring issue |
P0205 | Cylinder 5 Injector Circuit Malfunction | Fuel injector failure, Powertrain Control Module (PCM) failure, Wiring issue |
2.4 P0300-P0399: Misfire Issues
These codes indicate that one or more cylinders in the engine are misfiring, meaning they are not firing correctly.
Code | Description | Possible Causes |
---|---|---|
P0300 | Random/Multiple Cylinder Misfire Detected | Worn spark plugs, ignition wires, coil(s), distributor cap and rotor, Incorrect ignition timing, Vacuum leak(s), Low fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems |
P0301 | Cylinder 1 Misfire Detected | Worn spark plugs, ignition wires, coil(s), distributor cap and rotor, Incorrect ignition timing, Vacuum leak(s), Low fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems |
P0302 | Cylinder 2 Misfire Detected | Worn spark plugs, ignition wires, coil(s), distributor cap and rotor, Incorrect ignition timing, Vacuum leak(s), Low fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems |
P0303 | Cylinder 3 Misfire Detected | Worn spark plugs, ignition wires, coil(s), distributor cap and rotor, Incorrect ignition timing, Vacuum leak(s), Low fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems |
P0304 | Cylinder 4 Misfire Detected | Worn spark plugs, ignition wires, coil(s), distributor cap and rotor, Incorrect ignition timing, Vacuum leak(s), Low fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems |
Misfires can be caused by a variety of issues, including faulty spark plugs or vacuum leaks.
2.5 P0400-P0499: Exhaust Gas Recirculation (EGR) Issues
These codes relate to the EGR system, which recirculates a portion of the exhaust gas back into the engine to reduce emissions.
Code | Description | Possible Causes |
---|---|---|
P0401 | Exhaust Gas Recirculation Flow Insufficient Detected | Restriction in the EGR passages, The EGR Valve is defective, Lack of proper vacuum or electrical signal to the EGR valve, Malfunctioning EGR Vacuum supply solenoid, Lack of proper EGR system feedback to the computer from the: Manifold Absolute Pressure Sensor (MAP), Differential EGR Pressure Feedback Sensor (DPFE), EGR Valve Position Sensor (EVP), EGR Temperature Sensor |
P0420 | Catalyst System Efficiency Below Threshold (Bank 1) | Inefficient Catalytic Converter(s), Defective Front or Rear Oxygen Sensor(s), Misfiring engines |
P0430 | Catalyst System Efficiency Below Threshold (Bank 2) | Defective Catalytic Converter, Internal engine damage resulting in high oil consumption and/or a leaking Head Gasket has damaged the Catalytic Converter |
P0440 | Evaporative Emission Control System Malfunction | Missing fuel cap, Defective or damaged fuel cap, Distorted or damaged Fuel Tank Filler Neck, Torn or punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket or seal, Split or damaged Carbon Canister, Defective Evaporative Vent Valve and/or Evaporative Purge Valve, Defective or damaged fuel tank |
P0441 | Evaporative Emission Control System Incorrect Purge Flow | Missing fuel cap, Stuck open or closed purge valve, Defective or damaged fuel cap, Distorted, damaged or cracked Fuel Tank Filler Neck, Torn or punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket or seal, Split or damaged Carbon Canister, Defective Evaporative Vent Valve, Defective or damaged fuel tank |
P0442 | Evaporative Emission Control System Leak Detected (small leak) | Defective or damaged fuel cap, Distorted or damaged Fuel Tank Filler Neck, Small tear or puncture in the Evaporative system hose(s) and/or Carbon Canister, Defective Fuel Tank Sending Unit gasket or seal, Small split in a seam of the Carbon Canister, Defective Evaporative Vent Valve and/or Evaporative Purge Valve, Defective or damaged Fuel Tank, Defective Fuel Tank Pressure Sensor, Defective Leak Detection Pump, Slightly loose and/or worn clamps or hardened O-rings anywhere in the EVAP system |
P0455 | Evaporative Emission Control System Leak Detected (gross leak) | Missing fuel cap, Defective or damaged fuel cap, Distorted or damaged Fuel Tank Filler Neck, Torn or punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket or seal, Split or damaged Carbon Canister, Defective Evaporative Vent Valve and/or Evaporative Purge Valve, Defective or damaged fuel tank, Defective Fuel Tank Pressure Sensor |
2.6 P0500-P0599: Vehicle Speed and Idle Control Issues
These codes relate to the vehicle speed sensor (VSS) and the idle air control (IAC) system.
Code | Description | Possible Causes |
---|---|---|
P0500 | Vehicle Speed Sensor Malfunction | Defective Vehicle Speed Sensor, Defective Speedometer, Vehicle Speed Sensor wiring or connector, Communication (CAN) bus problems, Defective transmission |
P0501 | Vehicle Speed Sensor Range/Performance | Defective Vehicle Speed Sensor, Defective Speedometer, Vehicle Speed Sensor wiring or connector, Communication (CAN) bus problems, Defective transmission |
P0505 | Idle Air Control System Malfunction | Defective Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages |
P0506 | Idle Air Control System RPM Lower Than Expected | Defective/sticking Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages, Defective Power Steering Pressure Switch |
P0507 | Idle Air Control System RPM Higher Than Expected | Defective/sticking Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages, Defective Coolant Temperature Sensor, Defective Charging System/Alternator, Defective Power Steering Pressure Switch |
2.7 P0600-P0699: Computer and Output Circuit Issues
These codes involve the Powertrain Control Module (PCM) and related circuits.
Code | Description | Possible Causes |
---|---|---|
P0600 | Serial Communication Link Malfunction | Defective PCM (Power Train Control Module), Defective PCM data bus wiring/connections, Defective PCM data bus ground circuit(s), Defective PCM controlled output devices, Defective CAN bus communication |
P0601 | Internal Control Module Memory Check Sum Error | Lack of proper voltage to the PCM, Defective PCM memory module, Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0602 | Control Module Programming Error | Powertrain Control Module (PCM) failure, Wiring issue |
P0603 | Internal Control Module Keep Alive Memory (KAM) Error | Lack of proper voltage to the Keep Alive Memory connection on the PCM, Defective PCM Keep Alive Memory Module (KAM), Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0605 | Internal Control Module Read Only Memory (ROM) Error | Lack of proper voltage and/or ground to the PCM, Defective PCM ROM memory module, Defective PCM ground circuit(s), Defective PCM controlled output devices |
2.8 P0700-P0799: Transmission Issues
These codes relate to the transmission system.
Code | Description | Possible Causes |
---|---|---|
P0700 | Transmission Control System Malfunction | Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid |
P0705 | Transmission Range Sensor Circuit Malfunction | Defective Transmission Range Sensor (PRNDL input), Defective wiring, Defective Valve Body, Defective manual shift valve linkage, Dirty transmission fluid |
P0706 | Transmission Range Sensor Circuit Range/Performance | Defective Transmission Range Sensor (PRNDL input), Defective wiring, Defective Valve Body, Defective manual shift valve linkage, Dirty transmission fluid |
P0720 | Output Speed Sensor Circuit Malfunction | Defective Output Speed Sensor, Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid, Defective Output Speed Sensor wiring or connector |
P0730 | Incorrect Gear Ratio | Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid |
2.9 P0800-P0999: Transmission and Hybrid System Issues
These codes relate to advanced transmission and hybrid systems.
Code | Description | Possible Causes |
---|---|---|
P0841 | Transmission Fluid Pressure Sensor/Switch “A” Circuit Range/Performance | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0842 | Transmission Fluid Pressure Sensor/Switch “A” Circuit Low | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0845 | Transmission Fluid Pressure Sensor/Switch “B” Circuit | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0846 | Transmission Fluid Pressure Sensor/Switch “B” Circuit Range/Performance | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0847 | Transmission Fluid Pressure Sensor/Switch “B” Circuit Low | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0901 | Clutch Actuator Circuit Range/Performance | Clutch master cylinder failure, Clutch solenoid failure, Transmission Control Module (TCM) failure |
P0935 | Hydraulic Pressure Sensor Circuit Range/Performance | Hydraulic power unit assembly failure, Transmission Control Module (TCM) failure, Wiring issue |
P0942 | Hydraulic Unit Malfunction | Hydraulic power unit assembly failure, Transmission Control Module (TCM) failure, Wiring issue |
P0944 | Loss of Hydraulic Pressure | Clogged transmission filter, Transmission fluid level is low, Transmission oil pump failure, Wiring issue |
P0961 | Pressure Control Solenoid “A” Control Circuit Range/Performance | Transmission shift solenoid failure |
2.10 P0A00-P0A99: Hybrid Powertrain Issues
These codes relate to hybrid vehicle systems.
Code | Description | Possible Causes |
---|---|---|
P0A08 | DC/DC Converter Status Circuit | Inverter/converter assembly failure, Powertrain Control Module (PCM) failure, Wiring issue |
P0A0D | High Voltage System Interlock Circuit | High voltage safety device failure, Inverter/converter assembly failure, Power management control module failure, Wiring issue |
P0A0F | Engine Failed to Start | Hybrid transaxle assembly failure, Internal engine failure, Power management control module failure |
P0A7F | Battery Module Deterioration | Poor connections at the HV battery, A problem with the HV battery, ECU issues |
P0A80 | Replace Hybrid Battery Pack | High voltage battery assembly failure |
2.11 P0B00-P0B99: Hybrid Battery Issues
These codes relate to hybrid vehicle battery systems.
Code | Description | Possible Causes |
---|---|---|
P0B22 | Hybrid/EV Battery Voltage Sense “A” Circuit Intermittent/Erratic | Battery contactor assembly failure, Battery Energy Control Module (BECM) failure |
P0B24 | Hybrid/EV Battery Voltage Sense “B” Circuit Range/Performance | Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
P0B26 | Hybrid/EV Battery Voltage Sense “C” Circuit Range/Performance | Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
P0B28 | Hybrid/EV Battery Voltage Sense “D” Circuit Range/Performance | Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
P0B30 | Hybrid/EV Battery Voltage Sense “E” Circuit Range/Performance | Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
2.12 P0C00-P0C99: Electric Drive Motor Issues
These codes relate to electric drive motor systems.
Code | Description | Possible Causes |
---|---|---|
P0C00 | Drive Motor “A” Inverter Performance | Drive motor generator power inverter control module failure |
P0C09 | Drive Motor “A” Position Sensor Circuit | Drive motor generator assembly failure, Drive motor generator power inverter control module failure |
P0C11 | Drive Motor “A” Coolant Temperature Sensor Circuit | Coolant system leak, Drive motor generator power inverter control module failure, Engine cooling fan failure, Water pump failure |
P0C14 | Drive Motor “A” Coolant Pump Control Circuit | Coolant system leak, Drive motor generator power inverter control module failure, Engine cooling fan failure, Water pump failure |
P0C15 | Drive Motor “A” Coolant Pump Control Circuit Low | Coolant system leak, Drive motor generator power inverter control module failure, Engine cooling fan failure, Water pump failure |
2.13 P2000-P2099: NOx Sensor and DPF Issues
These codes relate to the Nitrogen Oxide (NOx) sensor and Diesel Particulate Filter (DPF) systems.
Code | Description | Possible Causes |
---|---|---|
P2000 | NOx Adsorber Efficiency Below Threshold Bank 1 | Diesel Particulate Filter (DPF) failure, Intake air leak, Mass Airflow (MAF) sensor is dirty/loss of calibration |
P2002 | Diesel Particulate Filter Efficiency Below Threshold Bank 1 | Diesel Particulate Filter (DPF) failure, Intake air leak, Mass Airflow (MAF) sensor is dirty/loss of calibration |
P2004 | Intake Manifold Runner Control Stuck Open Bank 1 | A failed IMRC actuator, A problem with the intake manifold or linkage, Wiring issues |
P2006 | Intake Manifold Runner Control Stuck Closed Bank 1 | Intake manifold runner control actuator failure, Powertrain Control Module (PCM) failure, Restricted vacuum lines |
2.14 P2100-P2199: Throttle Actuator Control Issues
These codes relate to the throttle actuator control (TAC) system.
Code | Description | Possible Causes |
---|---|---|
P2101 | Throttle Actuator Control Motor Circuit Range/Performance | Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle control motor failure, Wiring issue |
P2122 | Throttle/Pedal Position Sensor/Switch “D” Circuit Low Input | Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle control motor failure, Wiring issue |
P2135 | Throttle/Pedal Position Sensor/Switch “A”/”B” Voltage Correlation | Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle Position Sensor (TPS) failure, Wiring issue |
P2138 | Throttle/Pedal Position Sensor/Switch “D”/”E” Voltage Correlation | Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle Position Sensor (TPS) failure, Wiring issue |
2.15 P2200-P2299: Oxygen Sensor Issues
These codes relate to oxygen sensors.
Code | Description | Possible Causes |
---|---|---|
P2210 | NOx Sensor Circuit Range/Performance Bank 1 | NOx sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2213 | NOx Sensor Circuit Range/Performance Bank 2 | NOx sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2237 | O2 Sensor Positive Current Control Circuit Open Bank 1 Sensor 1 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2238 | O2 Sensor Positive Current Control Circuit Low Bank 1 Sensor 1 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2251 | O2 Sensor Negative Current Control Circuit Open Bank 1 Sensor 1 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
2.16 P2300-P2399: Ignition Coil Issues
These codes relate to ignition coils.
Code | Description | Possible Causes |
---|---|---|
P2302 | Ignition Coil “A” Secondary Circuit | Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2303 | Ignition Coil “B” Secondary Circuit | Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2305 | Ignition Coil “C” Secondary Circuit | Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2308 | Ignition Coil “D” Secondary Circuit | Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2310 | Ignition Coil “E” Secondary Circuit | Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
2.17 P2400-P2499: Evaporative Emission System Issues
These codes relate to the evaporative emission (EVAP) system.
Code | Description | Possible Causes |
---|---|---|
P2401 | Evaporative Emission System Leak Detection Pump Control Circuit Open | Evap leak detection pump failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2402 | Evaporative Emission System Leak Detection Pump Control Circuit Shorted | Evap leak detection pump failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2422 | Evaporative Emission System Vent Valve Stuck Closed | EVAP vent valve failure, Powertrain Control Module (PCM) failure, Wiring issue |
2.18 P2400-P2499: Secondary Air Injection System Issues
These codes relate to the secondary air injection system.
Code | Description | Possible Causes |
---|---|---|
P2431 | Secondary Air Injection System Air Flow/Pressure Sensor Circuit Range/Performance | Air control solenoid failure, Powertrain Control Module (PCM) failure, Secondary Air System pressure sensor failure, Wiring issue |
P2432 | Secondary Air Injection System Air Flow/Pressure Sensor Circuit | Air control solenoid failure, Powertrain Control Module (PCM) failure, Secondary Air System pressure sensor failure, Wiring issue |
2.19 P2500-P2599: Charging System Issues
These codes relate to the charging system.
Code | Description | Possible Causes |
---|---|---|
P2500 | Charging System Voltage Low | Alternator failure, Battery failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2501 | Charging System Voltage High | Alternator failure, Battery failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2503 | Charging System Voltage Low | Alternator failure, Battery failure, Wiring issue |
P2509 | ECM/PCM Power Input Signal Intermittent | Powertrain Control Module (PCM) failure, Powertrain Control Module (PCM) power relay failure, Wiring issue |
P250C | Engine Oil Level Sensor Circuit | Oil level sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
2.20 P2600-P2699: Auxiliary Coolant Pump Issues
These codes relate to the auxiliary coolant pump.
Code | Description | Possible Causes |
---|---|---|
P2601 | Coolant Pump “A” Control Circuit/Open | Coolant Heat Storage (CHS) water pump failure, Coolant Heat Storage (CHS) water pump relay, Powertrain Control Module (PCM) failure, Wiring issue |
P2607 | Intake Air Heater “A” Control Circuit Low | Intake air heater, Powertrain Control Module (PCM) failure, Wiring issue |
P2609 | Intake Air Heater “A” Performance | Intake air heater, Powertrain Control Module (PCM) failure, Wiring issue |
2.21 P2610-P2699: Internal Engine Off Timer Performance
These codes relate to the internal engine timer.
Code | Description | Possible Causes |
---|---|---|
P2610 | Internal Engine Off Timer Performance | An internal PCM problem, A problem with the PCM power or ground circuit |
P2614 | Camshaft Position Actuator “A” Circuit Low | Broken tone ring, Camshaft Position Sensor (CMP) failure, Powertrain Control Module (PCM) failure, Wiring issue |
2.22 P2700-P2899: Transmission Shift Solenoid Issues
These codes relate to the transmission shift solenoid.
Code | Description | Possible Causes |
---|---|---|
P2706 | Shift Solenoid “F” Control Circuit | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission shift solenoid failure, Wiring issue |
P2711 | Unexpected Mechanical Gear Disengagement | Internal transmission failure, Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission solenoid failure, Wiring issue |
P2714 | Pressure Control Solenoid “D” Performance or Stuck Off | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission shift solenoid failure, Wiring issue |
P2716 | Pressure Control Solenoid “D” Control Circuit | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission shift solenoid failure, Wiring issue |
P2723 | Pressure Control Solenoid “E” Performance or Stuck Off | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission shift solenoid failure, Wiring issue |
P2803 | Transmission Auxiliary Pump Control Circuit | Powertrain Control Module (PCM) failure, Transmission Control Module (TCM) failure, Transmission range sensor failure, Wiring issue |
P2806 | Transmission Range Sensor Circuit Range/Performance | Powertrain Control Module (PCM) failure, Transmission Control Module (TCM) failure, Transmission range sensor failure, Transmission range sensor is out of adjustment, Wiring issue |
P2809 | Transmission Pressure Control Solenoid “G” Control Circuit | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission pressure control solenoid failure, Wiring issue |
P2810 | Transmission Pressure Control Solenoid “G” Performance or Stuck Off | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission pressure control solenoid failure, Wiring issue |
P2815 | Transmission Pressure Control Solenoid “H” Control Circuit | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission pressure control solenoid failure, Wiring issue |
2.23 P2A00-P2A99: Oxygen Sensor Circuit Range/Performance Issues
These codes relate to the oxygen sensor circuit range/performance.
Code | Description | Possible Causes |
---|---|---|
P2A00 | O2 Sensor Circuit Range/Performance Bank 1 Sensor 1 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2A01 | O2 Sensor Circuit Range/Performance Bank 1 Sensor 2 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2A03 | O2 Sensor Circuit Range/Performance Bank 2 Sensor 1 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2A04 | O2 Sensor Circuit Range/Performance Bank 2 Sensor 2 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
2.24 P2BA0-P2BXX: NOx Sensor Related Issues
These codes relate to NOx sensor issues, particularly relevant for diesel vehicles.
Code | Description | Possible Causes |
---|---|---|
P2BA8 | NOx Exceedence – Excessive Ammonia Detection | Faulty NOx Sensors, NOx Sensors harness is open or shorted, NOx Sensors circuit poor electrical connection, Fualty Diesel Particulate Filter (DPF) |
2.25 P3000-P3999: Hybrid Powertrain Issues
These codes relate to hybrid powertrain systems.
Code | Description | Possible Causes |
---|---|---|
P3000 | Battery Voltage Sense Circuit Range/Performance | Fuel level is too low, High voltage battery assembly failure, High voltage battery is not sufficiently charged |
P3100 | High Voltage Powertrain Control Module Failure | High voltage powertrain control module failure |
2.26 P3400-P3499: Cylinder Deactivation System Issues
These codes relate to the cylinder deactivation system.
Code | Description | Possible Causes |
---|---|---|
P3400 | Cylinder Deactivation System Performance | Faulty Cylinder Deactivation System |
P3401 | Cylinder 1 Deactivation System Control Circuit/Open | Engine oil level is too |