Understanding the Supplemental Restraint System (SRS) in Acura and Honda vehicles is crucial for automotive technicians and DIY enthusiasts alike. The SRS, which includes airbags and seat belt pretensioners, is a critical safety system. When the SRS malfunction indicator lamp illuminates, it signals a problem within the system, and diagnostic trouble codes (DTCs) are stored in the SRS unit’s memory. These codes are essential for diagnosing and repairing SRS issues effectively. While generic OBDII scanners can retrieve some basic diagnostic information, understanding the specific SRS codes for Acura and Honda is vital for accurate troubleshooting. This guide provides a detailed list of SRS DTCs for Acura and Honda models from 1995 to 2011, offering a valuable resource for pinpointing SRS malfunctions.
Acura SRS Diagnostic Trouble Codes (1995-1998 – All Models)
These codes apply to all Acura models manufactured between 1995 and 1998.
Code | Specific Fault |
---|---|
1-4 | Short circuit to 12 volt power or VSS in driver’s inflatable air bag module |
1-5 | Short circuit to ground in driver’s inflatable air bag module |
2-1 & 2-2 | Open circuit in passenger’s inflatable air bag module |
2-3 | Short circuit to a wire in passenger’s inflatable air bag module or low resistance |
2-4 | Short circuit to 12 volt power or VSS in passenger’s inflatable air bag module |
2-5 | Short circuit to ground in passenger’s inflatable air bag module |
3-1, 3-2 | Open circuit or high resistance in driver’s seat belt pretensioner (explosive device) |
3-3 | Short circuit to a wire or low resistance in driver’s seat belt pretensioner (explosive device) |
3-4 | Short circuit to 12 volt power or VSS in driver’s seat belt pretensioner (explosive device) |
3-5 | Short circuit to ground in driver’s seat belt pretensioner (explosive device) |
4-1 & 4-2 | Open circuit or high resistance in passenger’s seat belt pretensioner (explosive device) |
4-3 | Short circuit to a wire or low resistance in passenger’s seat belt pretensioner (explosive device) |
4-4 | Short circuit to 12 volt power or VSS in passenger’s seat belt pretensioner (explosive device) |
4-5 | Short circuit to ground in passenger’s seat belt pretensioner (explosive device) |
5-1, 5-2, 5-3, 5-4, 5-5, 6-1, 6-2, 6-3, 6-4, 7-1, 7-2, 7-3, 8-1, 8-2, 8-3, 8-4, 8-5 & 8-6 | Internal failure of SRS unit. Check battery system voltage. If low, repair 12 volt power or VSS feed circuit prior to troubleshooting SRS. |
9-1 | No code Faulty SRS indicator circuit |
9-2 | Faulty SRS unit 12 volt power or VSS supply or 12 volt power or VSS feed VB Line |
10-1 | SRS unit replacement code |
Acura SRS Diagnostic Trouble Codes (1999-2002 – All Models)
These codes are applicable to all Acura models manufactured between 1999 and 2002.
Code | Specific Fault |
---|---|
1-1 & 1-2 | Open circuit or high resistance in driver’s inflatable air bag module |
1-3 | Short circuit to a wire in driver’s inflatable air bag module or low resistance |
1-4 | Short circuit to 12 volt power or VSS. Driver’s inflatable air bag module |
1-5 | Short circuit to ground. Driver’s inflatable air bag module |
2-1 & 2-2 | Open circuit in passenger’s inflatable air bag module |
2-3 | Short circuit to a wire in passenger’s inflatable air bag module or low resistance |
2-4 | Short circuit to 12 volt power or VSS, passenger’s inflatable air bag module |
2-5 | Short circuit to ground, passenger’s inflatable air bag module |
3-1 & 3-2 | Open circuit or high resistance in driver’s seat belt pretensioner (explosive device) |
3-3 | Short circuit to a wire or low resistance in driver’s seat belt pretensioner (explosive device) |
3-4 | Short circuit to 12 volt power or VSS in driver’s seat belt pretensioner (explosive device) |
3-5 | Short circuit to ground in driver’s seat belt pretensioner (explosive device) |
4-1 & 4-2 | Open circuit or high resistance in front passenger’s seat belt pretensioner (explosive device) |
4-3 | Short circuit to a wire or low resistance in front passenger’s seat belt pretensioner (explosive device) |
4-4 | Short circuit to 12 volt power or VSS in passenger’s seat belt pretensioner (explosive device) |
4-5 | Short circuit to ground in passenger’s seat belt pretensioner (explosive device) |
5-1, 5-2, 5-4, 5-5, 5-8, 6-1, 6-2, 6-3, 6-4, 6-5, 6-6, 6-7, 6-8, 7-1, 7-2, 7-3, 8-1, 8-2, 8-5, 8-6, 8-7 & 8-8 | Internal failure of SRS unit. Check battery system voltage. If low, repair 12 volt power or VSS feed circuit prior to troubleshooting SRS. |
9-1 | Intermittent SRS failures |
9-2 | SRS unit internal failure |
9-3 | Faulty driver’s seat belt buckle switch |
9-4 | Faulty passenger’s seat belt buckle switch |
10-1 | Seat belt pretensioner (explosive device) deployed |
10-2 | Driver’s side air bag deployed |
10-3 | Seat belt pretensioner (explosive device) & driver’s side air bag deployed |
10-4 | Front passenger’s side air bag deployed |
10-5 | Seat belt pretensioner (explosive device) & front passenger’s side air bag deployed |
10-6 | Driver’s & front passenger’s air bags deployed |
10-7 | Seat belt pretensioner (explosive device) & driver’s & front passenger’s side air bags deployed |
11-1 & 11-2 | Open circuit or high resistance in driver’s side inflatable air bag module |
11-3 | Short circuit to a wire or low resistance in driver’s side inflatable air bag module |
11-4 | Short circuit to 12 volt power or VSS in driver’s side inflatable air bag module |
11-5 | Short circuit to ground in driver’s side inflatable air bag module |
12-1 & 12-2 | Open circuit or high resistance in front passenger’s side inflatable air bag module |
12-3 | Short circuit to a wire or low resistance in front passenger’s side inflatable air bag module |
12-4 | Short circuit to 12 volt power or VSS in front passenger’s side inflatable air bag module |
12-5 | Short circuit to ground in front passenger’s side inflatable air bag module |
13-1 & 13-2 | Faulty driver’s side module or SRS unit |
13-3 | No signal from driver’s side impact sensor |
13-4 | Faulty 12 volt power or VSS supply or feed to driver’s side impact sensor |
13-5 | Faulty safing sensor for driver’s side impact sensor |
14-1 | Faulty passenger’s side impact sensor or SRS unit |
14-2 | Faulty passenger’s side impact sensor or SRS unit |
14-3 | Faulty SRS floor harness or front passenger’s side impact sensor |
14-4 | Faulty 12 volt power or VSS supply or feed to front passenger’s side impact sensor |
14-5 | Faulty safing sensor for front passenger’s side impact sensor |
15-1 | Faulty OPDS unit |
15-2 | Faulty side impact air bag indicator light circuit |
15-3 | Faulty OPDS sensor |
21-1 | Open circuit or high resistance in driver’s seat belt buckle pretensioner (explosive device) |
21-3 | Short circuit to a wire or low resistance in driver’s seat belt buckle pretensioner (explosive device) |
21-4 | Short circuit to ground in driver’s seat belt buckle pretensioner (explosive device) |
21-5 | Short circuit to 12 volt power or VSS in driver’s seat belt buckle pretensioner (explosive device) |
22-1 | Open circuit or high resistance in passenger’s seat belt buckle pretensioner (explosive device) |
22-3 | Short circuit to a wire or low resistance in passenger’s seat belt buckle pretensioner (explosive device) |
22-4 | Short circuit to ground in passenger’s seat belt buckle pretensioner (explosive device) |
22-5 | Short circuit to 12 volt power or VSS in passenger’s seat belt buckle pretensioner (explosive device) |
Acura SRS Diagnostic Trouble Codes (2003-2011 – Except MDX, TL & TSX)
These codes are for Acura models from 2003-2011, excluding MDX, TL, and TSX models.
Code | Specific Fault |
---|---|
1-1, 1-2 | Open circuit or high resistance in driver inflatable air bag module |
1-3 | Short circuit to a wire in driver inflatable air bag module or low resistance |
1-4 | Short circuit to 12 volt power or VSS, driver inflatable air bag module |
1-5 | Short circuit to ground, driver inflatable air bag module |
2-1 & 2-2 | Open circuit in passenger inflatable air bag module |
2-3 | Short circuit to a wire in passenger inflatable air bag module or low resistance |
2-4 | Short circuit to 12 volt power or VSS, passenger inflatable air bag module |
2-5 | Short circuit to ground, passenger inflatable air bag module |
3-1 & 3-2 | Open circuit or high resistance in driver seat belt tensioner |
3-3 | Short circuit to a wire or low resistance in driver seat belt tensioner |
3-4 | Short circuit to 12 volt power or VSS in driver seat belt tensioner |
3-5 | Short circuit to ground in driver seat belt tensioner |
4-1 & 4-2 | Open circuit or high resistance in front passenger seat belt tensioner |
4-3 | Short circuit to a wire or low resistance in front passenger seat belt tensioner |
4-4 | Short circuit to 12 volt power or VSS in passenger seat belt tensioner |
4-5 | Short circuit to ground in passenger seat belt tensioner |
5-1, 5-2, 5-4, 5-5, 5-8, 6-1, 6-2, 6-3, 6-4, 6-5, 6-6, 6-7, 6-8, 7-, 7-2, 7-3, 8-1, 8-2, 8-5, 8-6, 8-7 & 8-8 | Internal failure of SRS unit computer. Inspect battery system voltage. If low, repair 12 volt power or VSS feed circuit prior to troubleshooting SRS. |
9-1 | Intermittent SRS failures |
9-2 | SRS unit internal failure |
9-3 | Faulty driver seat belt buckle switch |
9-4 | Faulty passenger seat belt buckle switch |
9-6 | Faulty left-hand front impact sensor |
9-7 | Faulty right-hand front impact sensor |
10-1 | Seat belt tensioner deployed |
10-2 | Driver air module bag deployed |
10-3 | Seat belt tensioner & driver inflatable air bag module deployed |
10-4 | Passenger inflatable air bag module deployed |
10-5 | Seat belt tensioner & passenger inflatable air bag module deployed |
10-6 | Driver & passenger inflatable air bag modules deployed |
10-7 | Seat belt tensioner & driver & passenger inflatable air bag modules deployed |
11-1 & 11-2 | Open circuit or high resistance in driver inflatable air bag module |
11-3 | Short circuit to a wire or low resistance in driver inflatable air bag module |
11-4 | Short circuit to 12 volt power or VSS in driver inflatable air bag module |
11-5 | Short circuit to ground in driver inflatable air bag module |
12-1 & 12-2 | Open circuit or high resistance in passenger inflatable air bag module |
12-3 | Short circuit to a wire or low resistance in passenger inflatable air bag module |
12-4 | Short circuit to 12 volt power or VSS in passenger inflatable air bag module |
12-5 | Short circuit to ground in passenger inflatable air bag module |
13-1 & 13-2 | Faulty side impact inflatable air bag module or SRS unit |
13-3 | No signal from side impact inflatable air bag module sensor |
13-4 | Faulty 12 volt power or VSS supply or feed to side impact inflatable air bag module sensor |
13-5 | Faulty safing sensor for side impact inflatable air bag module sensor |
14-1 | Faulty side impact inflatable air bag module sensor or SRS unit |
14-2 | Faulty side impact inflatable air bag module sensor or SRS unit |
14-3 | Faulty SRS floor harness or side impact inflatable air bag module sensor |
14-4 | Faulty 12 volt power or VSS supply or feed to side impact inflatable air bag module sensor |
14-5 | Faulty safing sensor for side impact inflatable air bag module sensor |
15-1 | Faulty OPDS unit |
15-2 | Faulty side impact air bag indicator light circuit |
15-3 | Faulty OPDS sensor |
21-1 | Open circuit or high resistance in driver seat belt buckle tensioner |
21-3 | Short circuit to a wire or low resistance in driver seat belt buckle tensioner |
21-4 | Short circuit to ground in driver seat belt buckle tensioner |
21-5 | Short circuit to 12 volt power or VSS in driver seat belt buckle tensioner |
22-1 | Open circuit or high resistance in passenger seat belt buckle tensioner |
22-3 | Short circuit to a wire or low resistance in passenger seat belt buckle tensioner |
22-4 | Short circuit to ground in passenger seat belt buckle tensioner |
22-5 | Short circuit to 12 volt power or VSS in passenger seat belt buckle tensioner |
Acura SRS Diagnostic Trouble Codes (2003-2011 – MDX, TL & TSX)
These codes are specifically for Acura MDX, TL, and TSX models from 2003 to 2011.
Code | Specific Fault |
---|---|
A1-1 | Faulty 12 volt power or VSS supply or feed (VA Line) |
A2-1 | Faulty 12 volt power or VSS supply or feed (VB Line) |
D1-11 | Driver inflatable air bag module & driver seat belt tensioner deployed |
D2-11 | Passenger inflatable air bag module & passenger seat belt tensioner deployed |
D3-11 | Side impact air bag deployed |
D4-11 | Side impact air bag deployed |
D7-11 | Rear end collision |
E2-11 | Passenger inflatable air bag module deployed |
E4-11 | Side impact inflatable air bag module deployed |
F1-11 | Driver inflatable air bag module & driver seat belt tensioner deployed |
F2-11 | Passenger inflatable air bag module & passenger seat belt tensioner deployed |
F3-11 | Side impact air bag deployed |
F4-11 | Side impact air bag deployed |
11-A | Short circuit to 12 volt power or VSS in driver air bag second module |
11-B | Short circuit to ground in driver air bag second module |
11-1 | Open circuit or high resistance in driver air bag first module |
11-3 | Short circuit to a wire of low resistance in driver air bag first module |
11-4 | Open circuit or high resistance in driver air bag second module |
11-6 | Short circuit to a wire or low resistance in driver air bag second module |
11-8 | Short circuit to 12 volt power or VSS in driver air bag first module |
11-9 | Short circuit to ground in driver air bag first module |
12-A | Short circuit to 12 volt power or VSS in passenger air bag second module |
12-B | Short circuit to ground in passenger air bag second module |
12-1 | Open circuit or high resistance in passenger air bag first module |
12-3 | Short circuit to a wire or low resistance in passenger air bag first module |
12-4 | Open circuit or high resistance in passenger air bag second module |
12-6 | Short circuit to a wire or low resistance in passenger air bag second module |
12-8 | Short circuit to 12 volt power or VSS in passenger air bag first module |
12-9 | Short circuit to ground in passenger air bag first module |
21-1 | Open circuit or high resistance in driver seat belt tensioner |
21-3 | Short circuit to a wire or low in driver seat belt tensioner |
21-8 | Short circuit to 12 volt power or VSS in driver seat belt tensioner |
21-9 | Short circuit to ground in driver seat belt tensioner |
22-1 | Open circuit or high resistance in passenger seat belt tensioner |
22-3 | Short circuit to a wire or low resistance in passenger seat belt tensioner |
22-8 | Short circuit to 12 volt power or VSS in passenger seat belt tensioner |
22-9 | Short circuit to ground in passenger seat belt tensioner |
31-1 | Open circuit or high resistance in side impact inflatable air bag module |
31-3 | Short circuit to a wire or low resistance in side impact inflatable air bag module |
31-8 | Short circuit to 12 volt power or VSS in side impact inflatable air bag module |
31-9 | Short circuit to ground in driver inflatable air bag module |
32-1 | Open circuit or high resistance in side impact inflatable air bag module |
32-3 | Short circuit to a wire or low resistance in side impact inflatable air bag module |
32-8 | Short circuit to 12 volt power or VSS in side impact inflatable air bag module |
32-9 | Short circuit to ground in side impact inflatable air bag module |
41-1 | No signal from left-hand front impact sensor |
41-2, 41-3 & 41-B | Internal failure of left-hand front impact sensor |
42-1 | No signal from right-hand front impact sensor |
42-2, 42-3 & 42-B | Internal failure of right-hand front impact sensor |
43-1 | No signal from side impact sensor |
43-2, 43-3 & 43-B | Internal failure of side impact sensor |
44-1 | No signal from side impact sensor |
44-2, 44-3 & 44-B | Internal failure of side impact sensor |
51-2, 51-4, 52-8, 52-9, 52-A, 52-B, 52-C, 52-D, 52-E, 52-F, 52-1, 53-2, 53-3, 53-4, 54-1, 54-2, 54-3, 54-4, 54-6, 54-7, 55-1, 55-2, 55-3 & 55-4 | Internal failure of SRS unit |
61-1 | Open circuit in driver seat belt buckle switch |
61-2 | Short circuit in driver seat belt buckle switch |
62-1 | Open circuit in passenger seat belt buckle switch |
62-2 | Short circuit in passenger seat belt buckle switch |
71-1 | Open circuit in driver seat position sensor |
71-2 | Short circuit in driver seat position sensor |
81-4 & 81-5 | Faulty passenger weight sensor unit |
81-61 | No signal from passenger weight sensor unit |
81-62 | Non-stipulated response data |
81-63 | Model ID code or variation code inconsistent |
81-64 | ECU serial ID code inconsistent |
81-71 & 81-78 | Passenger weight sensor unit does not calibrate |
81-79 | Passenger weight sensors drift inspection failure |
82-1 | No signal from passenger weight sensor |
83-2 | No signal from passenger weight sensor |
84-3 | No signal from passenger weight sensor |
85-4 & 85-5 | Faulty OPDS unit |
85-61 | No signal from OPDS unit |
85-62 | Non-stipulated response data |
85-63 | Model ID code or variation code inconsistent |
85-64 | ECU serial ID code inconsistent |
85-71 & 85-78 | OPDS unit not initialized |
85-79 | OPDS drift inspection failure |
86-1 | Faulty seat back OPDS sensor |
86-2 | Faulty seat support OPDS sensor |
87-31 | Internal failure of SRS unit |
87-32 | Side air bag cutoff indicator stays on/off |
91-1 | Internal failure of SRS unit |
91-2 | Short circuit in SRS indicator |
92-1 | Open circuit in passenger air bag cutoff indicator |
92-2 | Short circuit in passenger air bag cutoff indicator |
Honda SRS Diagnostic Trouble Codes (1988-2002)
These codes apply to Honda models manufactured between 1988 and 2002.
Code | Specific Fault |
---|---|
1-1 & 1-2 | Open circuit or high resistance in driver’s air bag inflator |
1-3 | Short circuit to another wire in driver’s air bag inflator or low resistance |
1-4 | Short circuit to power driver’s air bag inflator |
1-5 | Short circuit to ground driver’s air bag inflator |
2-1 & 2-2 | Open circuit in passenger’s air bag inflator |
2-3 | Short circuit to another wire in passenger’s air bag inflator or low resistance |
2-4 | Short circuit to power passenger’s air bag inflator |
2-5 | Short circuit to ground passengers air bag inflator |
3-1 & 3-2 | Open circuit or high resistance in driver’s seat belt tensioner |
3-3 | Short circuit to another wire or low resistance in driver’s seat belt tensioner |
3-4 | Short circuit to power in driver’s seat belt tensioner |
3-5 | Short circuit to ground in driver’s seat belt tensioner |
4-1 & 4-2 | Open circuit or high resistance in front passenger’s seat belt tensioner |
4-3 | Short circuit to another wire or low resistance in front passenger’s seat belt tensioner |
4-4 | Short circuit to power in passenger’s seat belt tensioner |
4-5 | Short circuit to ground in passenger’s seat belt tensioner |
5-1, 5-2, 5-4, 5-5, 5-8, 6-1, 6-2, 6-3, 6-4, 6-5, 6-6, 6-7, 6-8, 7-,1 7-2, 7-3, 8-1, 8-2, 8-5 & 8-6 | Internal failure of SRS unit. Check battery system voltage. If low, repair charging system prior to troubleshooting SRS system. |
9-1 | SRS failure or indicator light |
9-2 | SRS unit internal failure of power supply |
10-1 | SRS air bag deployed |
Honda SRS Diagnostic Trouble Codes (2002-2011 – All Models)
The “X” at the end of each DTC denotes an alpha character (A through F) or a numeric character (0 through 9) that shows on the tester display. This character is unrelated to the troubleshooting procedure but designates the SRS unit manufacturer and other details used for product analysis. These codes are for all Honda models manufactured between 2002 and 2011.
Code | Specific Fault |
---|---|
A1-1x | Faulty power supply VA line |
A2-1x | Faulty power supply VB line |
D1-11 | Driver air bag module and seat belt tensioner deployed |
D2-11 | Passenger air bag module and seat belt tensioner deployed |
D3-11 | Driver air bag module deployed |
D4-11 | Passenger air bag module deployed |
D7-11 | Rear end collision |
E4-11 | Passenger side impact air bag module deployed |
F1-11 | Driver air bag module and seat belt tensioner deployed |
F2-11 | Passenger air bag module and seat belt tensioner deployed |
F3-11 | Driver side impact air bag module deployed |
F4-11 | Passenger side impact air bag module deployed |
11-Ax | Short circuit to power in driver air bag second module |
11-Bx | Short circuit to ground in driver air bag second module |
11-1x | Open circuit or high resistance in driver air bag module |
11-3x | Short circuit to another wire or low resistance in driver air bag module |
11-4x | Open circuit or high resistance in driver air bag second module |
11-5x | High resistance in driver air bag second module |
11-6x | Short circuit to another wire or low resistance in driver air bag second module |
11-8x | Short circuit to power in driver air bag first module |
11-9x | Short circuit to ground in driver air bag first module |
12-Ax | Short circuit to power in passenger air bag second module |
12-Bx | Short circuit to ground in passenger air bag second module |
12-1x | Open circuit or high resistance in passenger air bag first module |
12-2x | High resistance in passenger air bag first module |
12-3x | Short circuit to another wire or low resistance in passenger air bag first module |
12-4x | Open circuit or high resistance in passenger air bag second module |
12-5x | High resistance in passenger air bag second module |
12-6x | Short circuit to another wire or low resistance in passenger air bag second module |
12-8x | Short circuit to power in passenger air bag first module |
12-9x | Short circuit to ground in passenger air bag first module |
21-1x | Open circuit or high resistance in driver seat belt tensioner |
21-2x | High resistance in driver seat belt tensioner |
21-3x | Short circuit to another wire or low resistance in driver seat belt tensioner |
21-8x | Short circuit to power in driver seat belt tensioner |
21-9x | Short circuit to ground in driver seat belt tensioner |
22-1x | Open circuit or high resistance in passenger seat belt tensioner |
22-2x | High resistance in passenger seat belt tensioner |
22-3x | Short circuit to another wire or low resistance in passenger seat belt tensioner |
22-8x | Short circuit to power in passenger seat belt tensioner |
22-9x | Short circuit to ground in passenger seat belt tensioner |
31-ix | Open circuit or high resistance in driver side impact air bag module |
31-2x | High resistance in driver side impact air bag module |
31-3x | Short circuit to another wire or low resistance in driver side impact air bag module |
31-8x | Short circuit to power in driver side impact air bag module |
31-9x | Short circuit to ground in driver side impact air bag module |
32-1x | Open circuit or high resistance in front passenger side impact air bag module |
32-2x | High resistance in passenger side impact air bag module |
32-3x | Short circuit to another wire or low resistance in passenger side impact air bag module |
32-8x | Short circuit to power in passenger side impact air bag module |
32-9x | Short circuit to ground in passenger side impact air bag module |
33-1x | Open circuit or high resistance in driver roof panel air bag module |
33-3x | Short circuit to another wire or low resistance in driver roof panel air bag module |
33-8x | Short circuit to power in driver roof panel air bag module |
33-9x | Short circuit to ground in driver roof panel air bag module |
34-ix | Open circuit or high resistance in passenger roof panel air bag module |
34-3x | Short circuit to another wire or low resistance in passenger roof panel air bag module |
34-8x | Short circuit to power in passenger roof panel air bag module |
34-9x | Short circuit to ground in passenger roof panel air bag module |
41-Cx | Faulty power supply to driver front impact sensor |
41-1x | No signal from driver front impact sensor |
41-2x, 41-3x, 41-9x & 41-Bx | Internal failure of driver front impact sensor |
42-Cx | Faulty power supply to passenger front impact sensor |
42-1x | No signal from passenger front impact sensor |
42-2x, 42-3x, 42-9x & 42-Bx | Internal failure of passenger front impact sensor |
43-Cx | Faulty power supply to driver side impact sensor |
43-1x | No signal from driver side impact sensor |
43-2X, 43-3x & 43-Bx | Internal failure of driver side impact sensor |
44-Cx | Faulty power supply to passenger side impact sensor |
44-1x | No signal from passenger side impact sensor |
44-2x, 44-3x & 44-Bx | Internal failure of passenger side impact sensor |
51-2x, 51-4x, 51-7x, 52-8x, 52-9x, 52-Ax, 52-Bx, 52-Cx, 52-Dx, 52-Ex, 52 Fx, 53-1 x, 53-2x, 53-3x, 53-4x, 54-lx, 54-2x, 54-3x, 54-4x, 54-5x, 54-6x, 54-7x, 55-1x, 55-2x, 55-3x & 55-4x, 55-7x | Internal failure of SRS unit |
61-1x | Open circuit in driver seat belt buckle switch |
61-2x | Short circuit in driver seat belt buckle switch |
62-1x | Open circuit in passenger seat belt buckle switch |
62-2x | Short circuit in passenger seat belt buckle switch |
85-4x & 85-5x | Faulty OPDS unit |
85-61 | No signal from OPDS unit |
85-62 | Non-stipulated response data |
85-63 | Model ID code or variation code inconsistent |
85-64 | ECU serial ID code inconsistent |
85-71 & 85-78 | OPDS unit not initialized |
85-79 | OPDS drift check failure |
86-lx | Faulty seat back OPDS sensor |
86-2x | Faulty seat support OPDS sensor |
87-31 | Internal failure of SRS unit |
87-32 | Side impact air bag cutoff indicator stays on |
91-1x | Internal failure of SRS unit |
91-2x | Short circuit in SRS indicator circuit |
Honda SRS Diagnostic Trouble Codes (CIVIC, CR-V, ELEMENT & RIDGELINE)
These codes are specific to Honda Civic, CR-V, Element, and Ridgeline models.
Code | Specific Fault |
---|---|
1-1 & 1-2 | Open circuit or high resistance in driver air bag module |
1-3 | Short circuit to another wire in driver air bag module or low resistance |
1-4 | Short circuit to power driver air bag module |
1-5 | Short circuit to ground driver air bag module |
2-1 | Open circuit in passenger air bag module |
2-2 | High resistance in passenger air bag module |
2-3 | Short circuit to another wire in passenger air bag module or low resistance |
2-4 | Short circuit to power in passenger air bag module |
2-5 | Short circuit to ground in front passenger air bag module |
3-1 & 3-2 | Open circuit or high resistance in driver seat belt tensioner |
3-3 | Short circuit to another wire or low resistance in driver seat belt tensioner |
3-4 | Short circuit to power in driver seat belt tensioner |
3-5 | Short circuit to ground in driver seat belt tensioner |
4-1 & 4-2 | Open circuit or high resistance in passenger seat belt tensioner |
4-3 | Short circuit to another wire or low resistance in passenger seat belt tensioner |
4-4 | Short circuit to power in passenger seat belt tensioner |
4-5 | Short circuit to ground in passenger seat belt tensioner |
5-1, 5-2, 5-3, 5-4, 5-5, 5-8, 6-1, 6-2, 6-3, 6-4, 6-5, 6-6, 6-7, 6-8, 7-1, 7-2, 7-3, 8-1, 8-2, 8-3, 8-4, 8-5, 8-6, 8-7 & 8-8 | Internal failure of SRS unit. Inspect battery system voltage. If low, repair charging system prior to troubleshooting SRS system. |
9-1 | SRS failure or indicator light |
9-2 | SRS unit internal failure of power supply |
9-3 | Faulty driver seat belt buckle switch |
9-4 | Faulty passenger seat belt buckle switch |
9-6 | Faulty driver front impact sensor |
9-7 | Faulty passenger front impact sensor |
10-1 | SRS air bag, seat belt & seat belt tensioners deployed |
10-2 | Driver side impact air bag module deployed |
10-3 | Seat belt and seat belt buckle tensioners and driver side impact air bag module deployed |
10-4 | Passenger side impact air bag module deployed |
10-5 | Seat belt and seat belt buckle tensioners and passenger side impact air bag module deployed |
10-6 | Driver and passenger side impact air bag modules deployed |
10-7 | Seat belt and seat belt buckle tensioners and driver & passenger side impact air bag modules deployed |
11-1 | Open circuit or high resistance in driver side impact air bag module |
11-3 | Short circuit to another wire or low resistance in driver side impact air bag module |
11-4 | Short circuit to power in driver side impact air bag module |
11-5 | Short circuit to ground in driver side impact air bag module |
12-1 | Open circuit or high resistance in passenger air bag module |
12-3 | Short circuit to another wire or low resistance in front passenger side impact air bag module |
12-4 | Short circuit to power in passenger side impact air bag module |
12-5 | Short circuit to ground in passenger side impact air bag module |
13-1 & 13-2 | Internal failure of driver side impact sensor |
13-3 | No signal from driver side impact sensor |
13-4 | Faulty power supply to driver side impact sensor |
14-1 & 14-2 | Internal failure of passenger side impact sensor |
14-3 | No signal from passenger side impact sensor |
14-4 | Faulty power supply to passenger side impact sensor |
15-1 | Faulty OPDS unit or OPDS not initialized |
15-2 | Faulty side air bag cutoff indicator circuit |
15-3 | Faulty OPDS sensor |
21-1 & 21-2 | Open circuit or high resistance in driver seat belt buckle tensioner |
21-3 | Short circuit to another wire or low resistance in driver seat belt buckle tensioner |
21-4 & 21-5 | Short circuit to power/ground in driver seat belt buckle tensioner |
22-1 & 22-2 | Open circuit or high resistance in passenger seat belt buckle tensioner |
22-3 | Short circuit to another wire or low resistance in passenger seat belt buckle tensioner |
22-4 & 22-5 | Short circuit to power/ground in passenger seat belt buckle tensioner |
Honda SRS Diagnostic Trouble Codes (ODYSSEY)
The “X” character at the end of each DTC denotes an alpha character (A-F) or a numeric character (0-9) that will display on the tester screen. The character is unrelated to the troubleshooting procedure, it designates the SRS unit manufacturer and other details used for product analysis. These codes are specific to the Honda Odyssey.
Code | Specific Fault |
---|---|
A1-ix & A2-ix | Faulty power supply VA/VB line |
D1-11 | Driver air bag and seat belt tensioner deployed |
D2-11 | Passenger air bag and seat belt tensioner deployed |
D3-11 | Driver air bag module deployed |
D4-11 | Passenger air bag module deployed |
D7-11 | Rear end collision |
E2-11 | Passenger air bag module deployed |
E4-11 | Passenger side impact air bag module deployed |
F1-11 | Driver air bag module and seat belt tensioner deployed |
F2-11 | Passenger air bag module and seat belt tensioner deployed |
F3-11 | Driver side impact air bag module deployed |
F4-11 | Passenger side impact air bag module deployed |
11-1x | Open circuit or high resistance in driver air bag first module |
11-3x | Short circuit to another wire or low resistance in driver air bag first module |
11-4x | Open circuit or high resistance in driver air bag second module |
11-6x | Short circuit to another wire or low resistance in driver air bag second module |
11-8x | Short circuit to power in driver air bag first module |
11-9x | Short circuit to ground in driver air bag first module |
11-Ax | Short circuit to power in driver air bag second module |
11-Bx | Short circuit to ground in driver air bag second module |
12-1x | Open circuit or high resistance in passenger air bag first module |
12-4x | Open circuit or high resistance in passenger air bag second module |
12-6x | Short circuit to another wire or low resistance in passenger air bag second module |
12-8x | Short circuit to power in passenger air bag first module |
12-9x | Short circuit to ground in passenger air bag first module |
12-Ax | Short circuit to power in passenger air bag second module |
12-Bx | Short circuit to ground in passenger air bag second module |
21-Ix | Open circuit or high resistance in driver seat belt tensioner |
21-3x | Short circuit to another wire or low resistance in driver seat belt tensioner |
21-8x | Short circuit to power in driver seat belt tensioner |
21-9x | Short circuit to ground in driver seat belt tensioner |
22-1x | Open circuit or high resistance in passenger seat belt tensioner |
22-3x | Short circuit to another wire or low resistance in passenger seat belt tensioner |
22-8x | Short circuit to power in passenger seat belt tensioner |
22-9x | Short circuit to ground in passenger seat belt tensioner |
31-ix | Open circuit or high resistance in driver air bag module |
31-3x | Short circuit to another wire or low resistance in driver side impact air bag module |
31-8x | Short circuit to power in driver side impact air bag module |
31-9x | Short circuit to ground in driver side impact air bag module |
32-1x | Open circuit or high resistance in passenger side impact air bag module |
32-3x | Short circuit to another wire or low resistance in passenger side impact air bag module |
32-8x | Short circuit to power in passenger side impact air bag module |
32-9x | Short circuit to ground in passenger side impact air bag module |
41-ix | No signal from driver front sensor |
41-2x, 41-3x, 41-8x & 41 Bx | Internal failure of driver front impact sensor |
42-1x | No signal from passenger front side impact sensor |
42-2x, 42-3x, 42-8x & 42-Bx | Internal failure of passenger front side impact sensor |
43-1x | No signal from driver side impact sensor |
43-2x, 43-3x, 43-8x & 43-Bx | Internal failure of driver side impact sensor |
44-lx | No signal from passenger side impact sensor |
44-2x, 44-3x, 44-8x & 44-Bx | Internal failure of passenger side impact sensor |
