California Pre-OBDII Catalytic Converter Verification: A Comprehensive Guide

Ensuring your vehicle complies with California’s stringent emission standards is crucial, especially when it comes to catalytic converters in pre-OBDII vehicles. This guide provides essential information and a verification list to help you confirm the correct application of aftermarket catalytic converters, ensuring compliance with California Air Resources Board (CARB) regulations.

Understanding California Emission Standards and Catalytic Converters

California has long been a leader in setting rigorous emission standards to combat air pollution. For vehicles, catalytic converters are a critical component in reducing harmful emissions. Even for pre-OBDII (On-Board Diagnostics II) vehicles, which predate the standardized OBDII system introduced in the mid-1990s, compliance with these standards is mandatory in California.

Aftermarket catalytic converters installed on pre-OBDII vehicles in California must be CARB-compliant. This compliance is validated through CARB Executive Orders (EOs). An EO signifies that a specific aftermarket catalytic converter has been tested and approved by CARB to meet California’s emission standards for specific vehicle applications.

Verifying Catalytic Converter Application with CARB Executive Orders

To ensure you have the correct and legally compliant catalytic converter for your pre-OBDII vehicle in California, you need to verify its CARB EO number. This number is typically stamped directly onto the catalytic converter. You then need to compare this EO number against official CARB lists to confirm its approved application for your vehicle.

This article provides a detailed list of CARB Executive Orders for aftermarket catalytic converters designed for pre-OBDII vehicles. Using this list, you can easily check if the catalytic converter installed on your vehicle, or the one you plan to install, is CARB-compliant and approved for use in California.

How to Use the Verification List

The following table is organized to help you quickly verify the correct application of a catalytic converter. Here’s how to use it:

  1. Locate the EO Number: Find the Executive Order (EO) number stamped on your catalytic converter. It will typically be in the format “D-XXX-XXX”.

  2. Match the EO Number in the List: Find the matching EO number in the first column of the table below.

  3. Verify Vehicle Category: Once you locate the EO number, check the “Category” column. This column indicates the vehicle category for which the catalytic converter is approved. The categories are defined as follows:

    • PC-1: Pre-OBDII passenger cars with one catalytic converter per exhaust bank.
    • PC-2: Pre-OBDII passenger cars with more than one catalytic converter per exhaust bank.
    • T-1: Trucks with one catalytic converter per exhaust bank.
    • T-2: Trucks with more than one catalytic converter per exhaust bank.
  4. Confirm Manufacturer: Finally, check the “Manufacturer” column to confirm the manufacturer of the catalytic converter.

If the EO number from your catalytic converter matches an entry in this list, and the vehicle category aligns with your vehicle type, then the catalytic converter application is correct and CARB-compliant.

California Pre-OBDII Catalytic Converter Verification List

Executive Order Series Category Manufacturer
D-182-37/12-31-08 80600/80700 T-2 Walker (DBA Tenneco) (734) 384-7824
D-182-39/11-27-08 80400/80200 PC-2 Walker (DBA Tenneco) (734) 384-7824
D-182-41/12-24-08 80300/80500 PC-1 Walker (DBA Tenneco) (734) 384-7824
D-182-46/04-27-09 80100 T-1 Walker (DBA Tenneco) (734) 384-7824
D-182-54/08-31-12 80800 PC-1 Walker (DBA Tenneco) (734) 384-7824
D-182-55/08-31-12 80900 T-1 Walker (DBA Tenneco) (734) 384-7824
D-182-65/11-13-15 81100 PC-1 Walker (DBA Tenneco) (734) 384-7824
D-182-76/01-18-23 81200 T-1 Walker (DBA Tenneco) (734) 384-7824
D-182-77/01-20-23 81300 PC-1 Walker (DBA Tenneco) (734) 384-7824
D-193-84/11-27-08 37000/38000 PC-2 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-85/12-04-08 39000 T-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-86/11-27-08 36000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-87/12-17-08 33000/34000 T-2 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-102/08-22-12 337000/338000 PC-2 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-104/09-17-12 333000/334000 T-2 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-105/09-21-12 339000 T-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-109/01-18-13 336000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-117/03-07-14 332000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-126/12-29-15 352000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-127/12-17-15 352000/357000 PC-2 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-132/ 11-09-2017 3391000 T-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-134/ 01-30-2018 332100 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-149/ 04-05-2021 3392000 T-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-150/ 04-05-2021 3322000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-158/ 06-10-2024 332000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-159/ 06-10-2024 3321000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-160/ 06-10-2024 3322000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-161/ 06-10-2024 333000/334000 T-2 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-162/ 07-05-2024 337000/338000 PC-2 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-163/ 07-05-2024 339000 T-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-164/ 07-05-2024 3391000 T-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-165/ 07-05-2024 3392000 T-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-166/ 07-22-2024 352000 PC-1 Car Sound(DBA Magnaflow) (949) 858-5900
D-193-167/ 07-25-2024 352000/357000 PC-2 Car Sound(DBA Magnaflow) (949) 858-5900
D-280-47/12-24-08 91000 T-1 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-48/12-23-08 66000 PC-2 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-72/12-17-08 65000 PC-1 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-80/02-28-09 91000 T-2 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-91/04-19-13 99000 T-2 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-92/05-03-13 84000 T-2 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-93/05-03-13 85000 T-2 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-94/05-07-13 98000 T-1 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-95/06-13-13 83000 PC-1 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-96/06-13-13 93000 PC-2 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-97/07-18-13 58000 PC-1 AirTek, Inc. (DBA Catco) (800) 247-2515
D-280-98/07-18-13 88000 T-1 AirTek, Inc. (DBA Catco) (800) 247-2515
D-353-47/06-11-09 59000 T-1 Miller Catalyzer Corporation (888) 744-6006
D-353-62/06-22-09 69000 PC-1 Miller Catalyzer Corporation (888) 744-6006
D-560-6/05-16-12 657800/657900 T-2 International Muffler Company (DBA Maremont) (865) 458-4681
D-562-12/01-20-09 23000 T-1 Valina, Inc. (DBA CarTex) (323) 269-2577
D-562-39/12-16-09 21000 PC-1 Valina, Inc. (DBA CarTex) (323) 269-2577
D-562-40/12-29-09 22000/2600 PC-2 Valina, Inc. (DBA CarTex) (323) 269-2577
D-562-42/01-29-10 24000/25000 T-2 Valina, Inc. (DBA CarTex) (323) 269-2577
D-562-59/08-04-11 201000 PC-1 Valina, Inc. (DBA CarTex) (323) 269-2577
D-562-60/08-10-11 202000/206000 PC-2 Valina, Inc. (DBA CarTex) (323) 269-2577
D-562-61/08-15-11 203000 T-1 Valina, Inc. (DBA CarTex) (323) 269-2577
D-562-62/08-17-11 204000/205000 T-2 Valina, Inc. (DBA CarTex) (323) 269-2577
D-665-2/02-04-10 863000 T-1 Eastern Manufacturing, Inc. (215) 702-3600
D-665-3/03-17-10 861000 PC-1 Eastern Manufacturing, Inc. (215) 702-3600
D-665-13/10-29-12 862000/872000 PC-2 Eastern Manufacturing, Inc. (215) 702-3600
D-665-19/01-27-14 703000/704000T-2 T-2 Eastern Manufacturing, Inc. (215) 702-3600
D-724-2/04-07-15 18000 PC-1 Converter Unlimited, Inc. (714) 933-5200
D-796-2/09-30-21 420000 PC-1 Advanced Clean Air Technologies Global LLC (231) 437-5000
D-798-1/10-20-17 99000 T-2 AP Exhaust Holdings, LLC (DBA Catco and Eastern) (800) 247-2515
D-798-2/10-20-17 98000 T-1 AP Exhaust Holdings, LLC (DBA Catco and Eastern) (800) 247-2515
D-798-3/10-20-17 93000 PC-2 AP Exhaust Holdings, LLC (DBA Catco and Eastern) (800) 247-2515
D-798-11/05-14-20 800000 PC-1 AP Exhaust Holdings, LLC (DBA Catco and Eastern) (800) 247-2515

Important Inspection Alert for Maremont Catalytic Converters

Please note the following inspection alert regarding catalytic converters manufactured by International Muffler Company (DBA Cherry Bomb/Maremont):

Due to a production labeling issue, some catalytic converters from this manufacturer may have an extra zero added to their Executive Order (E.O.) number on the label. Specifically, when the CARB issued E.O. number ends in a single digit, the label might incorrectly show it as D-560-0X instead of D-560-X. Affected Executive Orders include D-560-3, D-560-5, D-560-6, D-560-7, and D-560-8, which may appear on the converter as D-560-03, D-560-05, D-560-06, D-560-07, and D-560-08 respectively.

This labeling issue does not affect the performance or CARB compliance of these catalytic converters. When verifying these E.O. numbers on the CARB database, do not include the extra “0”. Instead, enter the regular E.O. number (e.g., D-560-3) to access the correct Executive Order information.

International Muffler Company is aware of this issue and is working to correct their labeling process.

Conclusion

Using this guide and verification list, you can confidently determine if the catalytic converter on your pre-OBDII vehicle is CARB-compliant, ensuring you meet California’s emission requirements. Always verify the EO number on your catalytic converter against this list and consult with a qualified automotive technician if you have any doubts or require further assistance. Maintaining a compliant emission system is not only legally required but also contributes to cleaner air quality in California.

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *