For owners and technicians working on a classic 1991 Jeep Cherokee, understanding the intricacies of its pre-OBDII emission control system is crucial, especially when it comes to replacing components like the catalytic converter. Before the widespread adoption of On-Board Diagnostics II (OBDII) systems, vehicles like the 1991 Jeep Cherokee utilized earlier emission control technologies. Ensuring you install the correct catalytic converter is vital for maintaining legal compliance and optimal vehicle performance. This guide will help you navigate the process of verifying the appropriate catalytic converter for your 1991 Jeep Cherokee Cat Pre-obdii system using Executive Order (EO) numbers.
Understanding Pre-OBDII Catalytic Converters and Executive Orders
Vehicles manufactured before the implementation of OBDII systems have different standards for emissions control. In the context of catalytic converters, this means that aftermarket parts must be verified to meet specific performance criteria. The California Air Resources Board (CARB) issues Executive Orders (EOs) to certify aftermarket catalytic converters for use on specific vehicle categories. These EOs are essential for ensuring that replacement parts are emissions-compliant.
When dealing with a 1991 Jeep Cherokee cat pre-obdii, it’s important to understand the vehicle category assigned to it for emissions regulation purposes. The categories listed in the provided table are:
- PC-1: Pre-OBD II passenger cars with one catalytic converter per exhaust bank.
- PC-2: Pre-OBD II passenger cars with more than one catalytic converter per exhaust bank.
- T-1: Trucks with one catalytic converter per exhaust bank.
- T-2: Trucks with more than one catalytic converter per exhaust bank.
For a 1991 Jeep Cherokee, depending on the engine and configuration, it will likely fall under either the PC-1 or PC-2 category. To verify you are using the correct catalytic converter, you need to compare the Executive Order (EO) number stamped on the aftermarket catalytic converter with a verified list. This list ensures that the catalytic converter is approved for pre-OBDII vehicles within the specified categories.
Verifying Catalytic Converter Application Using the EO List
The following table provides a reference to verify the correct application of aftermarket catalytic converters for pre-OBDII vehicles. To use this effectively for your 1991 Jeep Cherokee cat pre-obdii, locate the EO number on the catalytic converter you are considering or have installed. Then, cross-reference that EO number with the table below to confirm it matches the appropriate vehicle category (PC-1 or PC-2 for a 1991 Jeep Cherokee).
Executive Order | Series | Category | Manufacturer |
---|---|---|---|
D-182-37/12-31-08 | 80600/80700 | T-2 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-182-39/11-27-08 | 80400/80200 | PC-2 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-182-41/12-24-08 | 80300/80500 | PC-1 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-182-46/04-27-09 | 80100 | T-1 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-182-54/08-31-12 | 80800 | PC-1 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-182-55/08-31-12 | 80900 | T-1 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-182-65/11-13-15 | 81100 | PC-1 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-182-76/01-18-23 | 81200 | T-1 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-182-77/01-20-23 | 81300 | PC-1 | Walker (DBA Tenneco) (734) 384-7824 See inspection alert below |
D-193-84/11-27-08 | 37000/38000 | PC-2 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-85/12-04-08 | 39000 | T-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-86/11-27-08 | 36000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-87/12-17-08 | 33000/34000 | T-2 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-102/08-22-12 | 337000/338000 | PC-2 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-104/09-17-12 | 333000/334000 | T-2 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-105/09-21-12 | 339000 | T-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-109/01-18-13 | 336000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-117/03-07-14 | 332000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-126/12-29-15 | 352000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-127/12-17-15 | 352000/357000 | PC-2 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-132/ 11-09-2017 | 3391000 | T-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-134/ 01-30-2018 | 332100 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-149/ 04-05-2021 | 3392000 | T-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-150/ 04-05-2021 | 3322000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-158/ 06-10-2024 | 332000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-159/ 06-10-2024 | 3321000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-160/ 06-10-2024 | 3322000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-161/ 06-10-2024 | 333000/334000 | T-2 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-162/ 07-05-2024 | 337000/338000 | PC-2 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-163/ 07-05-2024 | 339000 | T-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-164/ 07-05-2024 | 3391000 | T-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-165/ 07-05-2024 | 3392000 | T-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-166/ 07-22-2024 | 352000 | PC-1 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-193-167/ 07-25-2024 | 352000/357000 | PC-2 | Car Sound(DBA Magnaflow) (949) 858-5900 |
D-280-47/12-24-08 | 91000 | T-1 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-48/12-23-08 | 66000 | PC-2 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-72/12-17-08 | 65000 | PC-1 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-80/02-28-09 | 91000 | T-2 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-91/04-19-13 | 99000 | T-2 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-92/05-03-13 | 84000 | T-2 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-93/05-03-13 | 85000 | T-2 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-94/05-07-13 | 98000 | T-1 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-95/06-13-13 | 83000 | PC-1 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-96/06-13-13 | 93000 | PC-2 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-97/07-18-13 | 58000 | PC-1 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-280-98/07-18-13 | 88000 | T-1 | AirTek, Inc. (DBA Catco) (800) 247-2515 |
D-353-47/06-11-09 | 59000 | T-1 | Miller Catalyzer Corporation (888) 744-6006 |
D-353-62/06-22-09 | 69000 | PC-1 | Miller Catalyzer Corporation (888) 744-6006 |
D-560-6/05-16-12 | 657800/657900 | T-2 | International Muffler Company (DBA Maremont) (865) 458-4681 See inspection alert below |
D-562-12/01-20-09 | 23000 | T-1 | Valina, Inc. (DBA CarTex) (323) 269-2577 |
D-562-39/12-16-09 | 21000 | PC-1 | Valina, Inc. (DBA CarTex) (323) 269-2577 |
D-562-40/12-29-09 | 22000/2600 | PC-2 | Valina, Inc. (DBA CarTex) (323) 269-2577 |
D-562-42/01-29-10 | 24000/25000 | T-2 | Valina, Inc. (DBA CarTex) (323) 269-2577 |
D-562-59/08-04-11 | 201000 | PC-1 | Valina, Inc. (DBA CarTex) (323) 269-2577 |
D-562-60/08-10-11 | 202000/206000 | PC-2 | Valina, Inc. (DBA CarTex) (323) 269-2577 |
D-562-61/08-15-11 | 203000 | T-1 | Valina, Inc. (DBA CarTex) (323) 269-2577 |
D-562-62/08-17-11 | 204000/205000 | T-2 | Valina, Inc. (DBA CarTex) (323) 269-2577 |
D-665-2/02-04-10 | 863000 | T-1 | Eastern Manufacturing, Inc. (215) 702-3600 |
D-665-3/03-17-10 | 861000 | PC-1 | Eastern Manufacturing, Inc. (215) 702-3600 |
D-665-13/10-29-12 | 862000/872000 | PC-2 | Eastern Manufacturing, Inc. (215) 702-3600 |
D-665-19/01-27-14 | 703000/704000T-2 | T-2 | Eastern Manufacturing, Inc. (215) 702-3600 |
D-724-2/04-07-15 | 18000 | PC-1 | Converter Unlimited, Inc. (714) 933-5200 |
D-796-2/09-30-21 | 420000 | PC-1 | Advanced Clean Air Technologies Global LLC (231) 437-5000 |
D-798-1/10-20-17 | 99000 | T-2 | AP Exhaust Holdings, LLC (DBA Catco and Eastern) (800) 247-2515 |
D-798-2/10-20-17 | 98000 | T-1 | AP Exhaust Holdings, LLC (DBA Catco and Eastern) (800) 247-2515 |
D-798-3/10-20-17 | 93000 | PC-2 | AP Exhaust Holdings, LLC (DBA Catco and Eastern) (800) 247-2515 |
D-798-11/05-14-20 | 800000 | PC-1 | AP Exhaust Holdings, LLC (DBA Catco and Eastern) (800) 247-2515 |
Inspection Alert
It’s important to note a potential labeling issue with catalytic converters from International Muffler Company (d.b.a. Cherry Bomb/Maremont). Some labels may include an extra zero in their Executive Order (E.O.) number, specifically when the CARB issued E.O. number ends in a single digit. For example, E.O. D-560-6 might be labeled as D-560-06. This labeling error does not impact the catalytic converter’s performance or legality during a Smog Check inspection. When verifying these E.O.s on the CARB database, omit the extra “0” and input the regular E.O. number to access the correct information.
Conclusion
Ensuring the correct catalytic converter is installed on your 1991 Jeep Cherokee cat pre-obdii vehicle is crucial for emissions compliance and optimal performance. By utilizing the provided EO list and understanding the vehicle categories, technicians and owners can confidently verify the appropriate aftermarket catalytic converter for these pre-OBDII systems. Always double-check the EO number on the converter against this list to guarantee correct application and adherence to emissions standards.